<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Science</title>
	<link>http://blogs.collegiateschool.org/science</link>
	<description>Just another blogs.collegiateschool.org weblog</description>
	<pubDate>Sat, 26 Jan 2008 21:26:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.0</generator>
	<language>en</language>
			<item>
		<title>Hearts are Pounding!</title>
		<link>http://blogs.collegiateschool.org/science/2008/01/26/hearts-are-pounding/</link>
		<comments>http://blogs.collegiateschool.org/science/2008/01/26/hearts-are-pounding/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 21:22:10 +0000</pubDate>
		<dc:creator>skahn</dc:creator>
		
		<category>Lower School Science</category>

		<guid isPermaLink="false">http://blogs.collegiateschool.org/science/2008/01/26/hearts-are-pounding/</guid>
		<description><![CDATA[Next week in the Lower School, the Kindergarten will be learning about the heart as part of their study of the human body.  In addition to understanding the basic function and anatomy of the heart, the boys will use stethoscopes to determine their heart rates before and after exercise.  The importance of exercise as a [...]]]></description>
			<content:encoded><![CDATA[<p>Next week in the Lower School, the Kindergarten will be learning about the heart as part of their study of the human body.  In addition to understanding the basic function and anatomy of the heart, the boys will use stethoscopes to determine their heart rates before and after exercise.  The importance of exercise as a heart-healthy activity will be discussed.</p>
<p>In first grade, the topic of weather will continue with activities on thunder and lightning.  The boys will simulate thunder by blowing up paper bags and popping them, and will create mini-lightning bolts using styrofoam plates and aluminum pans.  They will also learn how to read weather maps and use them for forecasting. </p>
<p>The second grade is &#8220;sticking to&#8221; magnets, and are continuing their studies of holding power.  They are analyzing the results of their &#8220;fish and clips&#8221; activity and will test magnetic abilities through different materials.</p>
<p>Third grade is deep into fossil studies, creating their own mold fossils and examining both vertebrate and invertebrate specimens.  They are looking forward to their trip to the AMNH to learn about dinosaurs.</p>
<p>Fourth grade is finishing their unit on pH and chemistry by learning the basics of atomic structure and the Periodic Table of Elements.  Protons, neutrons, electrons, elements, matter, and atomic mass and weight are all part of the discussion. 
</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.collegiateschool.org/science/2008/01/26/hearts-are-pounding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Science Erupts in the Lower School!!</title>
		<link>http://blogs.collegiateschool.org/science/2007/12/06/science-erupts-in-the-lower-school/</link>
		<comments>http://blogs.collegiateschool.org/science/2007/12/06/science-erupts-in-the-lower-school/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 19:40:55 +0000</pubDate>
		<dc:creator>skahn</dc:creator>
		
		<category>Lower School Science</category>

		<guid isPermaLink="false">http://blogs.collegiateschool.org/science/2007/12/06/science-erupts-in-the-lower-school/</guid>
		<description><![CDATA[This week, Lower School Science was erupting with energy and enthusiasm.
In Third Grade, the boys eagerly studied volcanoes using CD-Roms and then created models of volcanoes that erupted.  They&#8217;ll be moving onto earthquakes and plate tectonics next week by making &#8220;Peanut Butter and Jelly Geology&#8221; models of faults.
In Second Grade, the study of water concluded [...]]]></description>
			<content:encoded><![CDATA[<p>This week, Lower School Science was erupting with energy and enthusiasm.</p>
<p>In Third Grade, the boys eagerly studied volcanoes using CD-Roms and then created models of volcanoes that erupted.  They&#8217;ll be moving onto earthquakes and plate tectonics next week by making &#8220;Peanut Butter and Jelly Geology&#8221; models of faults.</p>
<p>In Second Grade, the study of water concluded with  Aquatic Animal Adaptations. The boys were challenged to create an animal using specific adaptations.  The boys designed their animals and made models to display.</p>
<p>Kindergarten continued building their houses to withstand the winds of the &#8220;Big Bad Fan!&#8221;  They will conclude the building unit next week.</p>
<p>First Grade explored invertebrates by comparing earthworms and millipedes. They made observations of live animals and created Venn Diagrams to show similarities and differences.  The boys also made insect guide books.</p>
<p>Fourth Grade finished their testing of paper towels by analyzing their wet strength, absorbency, and value data.  They will move onto shampoo testing next week in order to hone their experimental design skills.</p>
<p>The Science Challenge on how animals prepare for winter is due next week&#8230;.we&#8217;ll keep you posted!</p>
<p>Deb and Sami
</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.collegiateschool.org/science/2007/12/06/science-erupts-in-the-lower-school/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Busy Bees in Lower School</title>
		<link>http://blogs.collegiateschool.org/science/2007/11/29/busy-bees-in-lower-school/</link>
		<comments>http://blogs.collegiateschool.org/science/2007/11/29/busy-bees-in-lower-school/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 14:24:27 +0000</pubDate>
		<dc:creator>skahn</dc:creator>
		
		<category>Lower School Science</category>

		<guid isPermaLink="false">http://blogs.collegiateschool.org/science/2007/11/29/busy-bees-in-lower-school/</guid>
		<description><![CDATA[Lower Schoolers are into the science swing, studying everything from insects to paper towels!
In Kindergarten, the boys are learning about strong structures; triangles, arches, and reinforced materials.  They are currently building houses out of common materials that will be tested against the &#8220;Big Bad Fan&#8221; next week.
First Grade is learning about insects.  They&#8217;ve learned about [...]]]></description>
			<content:encoded><![CDATA[<p>Lower Schoolers are into the science swing, studying everything from insects to paper towels!</p>
<p>In Kindergarten, the boys are learning about strong structures; triangles, arches, and reinforced materials.  They are currently building houses out of common materials that will be tested against the &#8220;Big Bad Fan&#8221; next week.</p>
<p>First Grade is learning about insects.  They&#8217;ve learned about insect anatomy (head, thorax, and abdomen), bee-havior (bee waggle dance), tested mealworm reactions to light/dark, gravity, and scent, and have observed metamorphosis.  They will be moving on to other invertebrates next week, comparing and contrasting millipedes and earthworms.</p>
<p>Second Grade is deep into their Hudson River Fish Books; the boys are completing their books and moving onto aquatic animal adaptations.  They are creating their own animals from a set of given adaptations.  Their creativity and understanding of adaptation are shining through.</p>
<p>Third Grade has been reviewing the three types of rocks.  They have created metamorphic waffles (observing that some ingredients melt while others stay intact) and conglomerate rocks from plaster of paris and stones.  They are excited to move onto their study of volcanoes and earthquakes!</p>
<p>Fourth Grade has moved onto their Consumer Product Testing laboratory unit.  They are determining the best paper towel by assessing absorbency, wet strength and price.  These activities hone their skills at experimental design as they create their own experiements considering controls and variables.</p>
<p>Family Science has been a great success; we have over 150 people expected at each of the remaining evenings.  The Science Challenge is also going well, with outstanding participation.
</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.collegiateschool.org/science/2007/11/29/busy-bees-in-lower-school/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Periodic Table and Bonding</title>
		<link>http://blogs.collegiateschool.org/science/2007/10/30/periodic-table-and-bonding/</link>
		<comments>http://blogs.collegiateschool.org/science/2007/10/30/periodic-table-and-bonding/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 23:47:37 +0000</pubDate>
		<dc:creator>abell</dc:creator>
		
		<category>Uncategorized</category>

		<category>8th Grade Science</category>

		<guid isPermaLink="false">http://blogs.collegiateschool.org/science/2007/10/30/periodic-table-and-bonding/</guid>
		<description><![CDATA[Bob and I began teaching the boys the Periodic Table two weeks ago. We started with electron configuration and moved into the reasons why the P.T. is organized the way it is. The guys seemed to enjoy it, especially with games like P.T. Bingo and Alien P.T. They really liked the logic questions. We tried [...]]]></description>
			<content:encoded><![CDATA[<p>Bob and I began teaching the boys the Periodic Table two weeks ago. We started with electron configuration and moved into the reasons why the P.T. is organized the way it is. The guys seemed to enjoy it, especially with games like P.T. Bingo and Alien P.T. They really liked the logic questions. We tried to use lots of activities to keep them interested and by the end of the week they were doing quite well. Now we have moved into valence electrons, lewis dot formation, and bonding. Today I went over ionic, covalent, metallic and polar covalent bonds. They will need lots of practice with this, but I think I am definitely learning how to teach this a bit better. Hey, fourth times a charm. </p>
<p>Later this week we hope to do a lab testing the properties of ionic compounds vs. covalent molecules. Next week we are working towards a test on Chapters 5 and 6, right before the end of the term.
</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.collegiateschool.org/science/2007/10/30/periodic-table-and-bonding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Catching up in Environmental Science</title>
		<link>http://blogs.collegiateschool.org/science/2007/10/15/catching-up-in-environmental-science/</link>
		<comments>http://blogs.collegiateschool.org/science/2007/10/15/catching-up-in-environmental-science/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 02:32:09 +0000</pubDate>
		<dc:creator>abell</dc:creator>
		
		<category>Environmental Science</category>

		<guid isPermaLink="false">http://blogs.collegiateschool.org/science/2007/10/15/catching-up-in-environmental-science/</guid>
		<description><![CDATA[Since my last post we have covered the following topics in Environmental Science:
Evolution and Natural Selection
Primary and Secondary Succession, with special emphasis given to successional changes on Mount St. Helens
Symbiosis and Coevolution: mutualism, commensalism, parasitism (Watched a great video called &#8220;Living Together&#8221;&#8211;fantastic, a classic)
Predation: how to avoid predation and how to be a predator
Ecological Niche: [...]]]></description>
			<content:encoded><![CDATA[<p>Since my last post we have covered the following topics in Environmental Science:<br />
Evolution and Natural Selection<br />
Primary and Secondary Succession, with special emphasis given to successional changes on Mount St. Helens<br />
Symbiosis and Coevolution: mutualism, commensalism, parasitism (Watched a great video called &#8220;Living Together&#8221;&#8211;fantastic, a classic)<br />
Predation: how to avoid predation and how to be a predator<br />
Ecological Niche: Fundamental vs. Realized<br />
Limiting Resources<br />
Keystone species such as fig trees and top predators<br />
Species Richness</p>
<p>The boys took a quiz on this material and we set up our Winogradsky Columns for our bacterial study. That seems to be going well. They are taking water quality tests each week and photographing the changes seen in each column. We will follow for the next five weeks.</p>
<p>Then, last week we tackled Biomes, both terrestrial and aquatic. The boys had to create tables to compare the climate, productivity, species type, limiting factors etc. for each terrestrial biome. I went over freshwater and salt water systems in class. They also had a quiz at the end of the week, which they thought was very hard. I have no finished grading it yet.</p>
<p>This week we are moving into Population Dynamics and Ecology (one of my favorite topics actually). We are going over:<br />
Population density<br />
Growth rate calculations<br />
Environmental Resistance and Carrying Capacity<br />
Log curves vs. exponential growth curves<br />
Reproductive strategies: r-selected species vs. K-selected species<br />
Survivorship curves<br />
Density dependent vs. independent limiting factors<br />
Predator-Prey relationships<br />
Boom or Bust relationships<br />
Thomas Malthus and predicting human population growth and carrying capacity<br />
Demographics<br />
Age structure diagrams of developed, developing and underdeveloped countries</p>
<p>Good stuff! They have calculations to do tomorrow and in our double period we are going to work on exponential growth and they will research Thomas Malthus&#8217; ideas. I also have a lab for growing radishes to illustrate competition of resources, but that will have to wait until next week as they did not include enough radish seeds. It is always something.
</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.collegiateschool.org/science/2007/10/15/catching-up-in-environmental-science/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yes! Blog access&#8230;.finally!!</title>
		<link>http://blogs.collegiateschool.org/science/2007/10/15/yes-blog-access/</link>
		<comments>http://blogs.collegiateschool.org/science/2007/10/15/yes-blog-access/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 02:15:59 +0000</pubDate>
		<dc:creator>abell</dc:creator>
		
		<category>8th Grade Science</category>

		<guid isPermaLink="false">http://blogs.collegiateschool.org/science/2007/10/15/yes-blog-access/</guid>
		<description><![CDATA[It has been awhile as I have learned that I can only seem to access the blog from home, my office is a blogging black hole. Even Beaver tried and his whole computer practically froze. I blame the breaker switches and excessive number of electrical outlets (roughly 50). I am likely growing a nice, big [...]]]></description>
			<content:encoded><![CDATA[<p>It has been awhile as I have learned that I can only seem to access the blog from home, my office is a blogging black hole. Even Beaver tried and his whole computer practically froze. I blame the breaker switches and excessive number of electrical outlets (roughly 50). I am likely growing a nice, big brain tumor due to my time in the 8th Grade Dean&#8217;s office.</p>
<p>Since my last post we have covered the following topics, the kids are going to be tested on them on Wednesday:</p>
<p>Phases and phase changes<br />
Gas Lawes (Boyles, Charles, Combined)<br />
Atomic Theory (Democritus, Dalton, Thomson, Rutherford, Bohr and Electron Cloud)<br />
Components of an atom<br />
Atomic number, mass and isotopes<br />
Energy shells, excited and ground state electrons</p>
<p>Once they get past this test (and Bowman and I are trying to make it challenging) we will come up with some fun capstone activities for Thursday and Friday. Then, next week, we are moving on to the Periodic Table and then bonding. Fun!
</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.collegiateschool.org/science/2007/10/15/yes-blog-access/feed/</wfw:commentRss>
		</item>
		<item>
		<title>life science week 5</title>
		<link>http://blogs.collegiateschool.org/science/2007/10/15/life-science-week-5/</link>
		<comments>http://blogs.collegiateschool.org/science/2007/10/15/life-science-week-5/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 14:55:51 +0000</pubDate>
		<dc:creator>dbeaver</dc:creator>
		
		<category>Uncategorized</category>

		<category>7th Grade Science</category>

		<guid isPermaLink="false">http://blogs.collegiateschool.org/science/2007/10/15/life-science-week-5/</guid>
		<description><![CDATA[Students did a lab with agar cubes of different sizes to see why cells aren&#8217;t larger than they are (oxygen can&#8217;t diffuse to the middle fast enough).  I did a demo with eggs with shell removed with vinegar.  One was placed in distilled water and it gained weight due to osmosis and one placed in [...]]]></description>
			<content:encoded><![CDATA[<p>Students did a lab with agar cubes of different sizes to see why cells aren&#8217;t larger than they are (oxygen can&#8217;t diffuse to the middle fast enough).  I did a demo with eggs with shell removed with vinegar.  One was placed in distilled water and it gained weight due to osmosis and one placed in salty water lost weight.  We started a DNA unit on friday with a informational packet that had them answer questions and color the different parts of DNA.
</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.collegiateschool.org/science/2007/10/15/life-science-week-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>life science-week 4</title>
		<link>http://blogs.collegiateschool.org/science/2007/10/15/life-science-week-4/</link>
		<comments>http://blogs.collegiateschool.org/science/2007/10/15/life-science-week-4/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 14:52:27 +0000</pubDate>
		<dc:creator>dbeaver</dc:creator>
		
		<category>Uncategorized</category>

		<category>7th Grade Science</category>

		<guid isPermaLink="false">http://blogs.collegiateschool.org/science/2007/10/15/life-science-week-4/</guid>
		<description><![CDATA[Students prepared for and took a Cell Test.  Then students did a diffusion lab involving dialysis tubing that is permeable to iodine but not starch.  Iodine turns purple in the presence of starch so they can quickly see that only iodine diffuses across the selectively permeable membrane.  Next week they will do a lab involving [...]]]></description>
			<content:encoded><![CDATA[<p>Students prepared for and took a Cell Test.  Then students did a diffusion lab involving dialysis tubing that is permeable to iodine but not starch.  Iodine turns purple in the presence of starch so they can quickly see that only iodine diffuses across the selectively permeable membrane.  Next week they will do a lab involving different sized agar cubes and determine what limits cells from being larger than they are.
</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.collegiateschool.org/science/2007/10/15/life-science-week-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finishing September in Adv. Bio.</title>
		<link>http://blogs.collegiateschool.org/science/2007/10/09/finishing-september-in-adv-bio/</link>
		<comments>http://blogs.collegiateschool.org/science/2007/10/09/finishing-september-in-adv-bio/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 20:29:03 +0000</pubDate>
		<dc:creator>mwong</dc:creator>
		
		<category>Advanced Biology</category>

		<guid isPermaLink="false">http://blogs.collegiateschool.org/science/2007/10/09/finishing-september-in-adv-bio/</guid>
		<description><![CDATA[As we rounded out September we finished our unit on macromolecules.  We covered the basics of monomers and polymers and discussed carbohydrates, lipids, proteins, and nucleic acids in detail.  Woven in to these topics were the general ideas of isomers, and the relationship between a molecule&#8217;s structure and function.  The students had their first test [...]]]></description>
			<content:encoded><![CDATA[<p>As we rounded out September we finished our unit on macromolecules.  We covered the basics of monomers and polymers and discussed carbohydrates, lipids, proteins, and nucleic acids in detail.  Woven in to these topics were the general ideas of isomers, and the relationship between a molecule&#8217;s structure and function.  The students had their first test which covered some basic chemistry and organic compounds (Campbell 7th Ed. Chapters 1-5 with a focus on chapter 5).</p>
<p>We have since started our unit on the cell and the cell membrane.  We have read chapter 6 from Campbell and discussed major types of cells, details of organelles, and cellular evolution (endosymbiotic theory). </p>
<p>The students submitted their first formal lab on fermentation and we are now starting work from the lab manual and will do the osmosis/diffusion lab this week.
</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.collegiateschool.org/science/2007/10/09/finishing-september-in-adv-bio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Week 4 in Advanced Physics</title>
		<link>http://blogs.collegiateschool.org/science/2007/10/09/week-4-in-advanced-physics/</link>
		<comments>http://blogs.collegiateschool.org/science/2007/10/09/week-4-in-advanced-physics/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 16:20:45 +0000</pubDate>
		<dc:creator>bbowman</dc:creator>
		
		<category>Advanced Physics</category>

		<guid isPermaLink="false">http://blogs.collegiateschool.org/science/2007/10/09/week-4-in-advanced-physics/</guid>
		<description><![CDATA[We had our first test on one- and two-dimensional kinematics.  The boys also designed their second laboratory: Measurement of Friction Coefficients.  We have started and almost completed Newton&#8217;s Laws.  We spent a lot of time of contact forces and friction.  We also introduced the role of integration in physics.  This was done via the exploration [...]]]></description>
			<content:encoded><![CDATA[<p>We had our first test on one- and two-dimensional kinematics.  The boys also designed their second laboratory: Measurement of Friction Coefficients.  We have started and almost completed Newton&#8217;s Laws.  We spent a lot of time of contact forces and friction.  We also introduced the role of integration in physics.  This was done via the exploration of air resistance in free-fall.  We solved the problem analytically and also introduced the concept of numerical integration.  A day was spent demonstrating how to integrate on an Excel spreadsheet.  Next week the boys will be assigned a problem exploring free fall and numerical integration.  They will also be required to perform one of the laboratories designed by their fellow students.  We will be exploring energy towards the end of the week.
</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.collegiateschool.org/science/2007/10/09/week-4-in-advanced-physics/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
